2026-2027 Class Fees
All classes meet 9:15 AM to 1:00 PM
Register Today!
Looking for the 25-26 fees?
| Age Requirement by August 31 | No. of Days/Wk | Weekday Options* | Registration Fees** | Monthly Tuition Fees |
| Mother’s Day Out: Infants | ||||
|---|---|---|---|---|
| 8 wks to 14 mos | 1 day/wk | M, T, W, or R | $195.00 | $195.00 |
| 8 wks to 14 mos | 2 days/wk | M & W or T & R | $310.00 | $310.00 |
| 8 wks to 14 mos | 4 days/wk | M, T, W, & R | $440.00 | $440.00 |
| Mother’s Day Out: Ones | ||||
| 15 months | 1 day/wk | M, T, W, or R | $185.00 | $185.00 |
| 15 months | 2 days/wk | M & W or T & R | $300.00 | $300.00 |
| 15 months | 4 days/wk | M, T, W, & R | $430.00 | $430.00 |
| Mother’s Day Out: Twos | ||||
| 2 | 2 days/wk | M & W or T & R | $300.00 | $300.00 |
| 2 | 4 days/wk | M, T, W, & R | $430.00 | $430.00 |
| Week Day Preschool: Threes | ||||
| 3 | 3 days/wk | T, W, & R | $350.00 | $350.00 |
| 3 | 4 days/wk | M, T, W, & R | $415.00 | $415.00 |
| Weekday Preschool: Fours | ||||
| 4 | 3 days/wk | T, W, & R | $350.00 | $350.00 |
| 4 | 4 days/wk | M, T, W, & R | $415.00 | $415.00 |
| Transitional Kindergarten: Fours & Fives + | ||||
| 4 or 5 | 4 days/wk | M, T, W, & R | $435.00 | $435.00 |
* The actual number of students that register for each class above will determine which day(s) class(es) will be offered.
**Registration payment is due at time of registration and is non-refundable. Registration fees paid by
check must be received within 3 business days from the date of registration or the spot may not be held.
+ CKP suggests that students who are 4 years old by August 31 receive a recommendation from their current teacher to make sure they are socially, emotionally, and behaviorally ready for a slightly more structured class since this class uses a K5 curriculum. Recommendations for 4-year-old students are not required, but encouraged. 5-year-old students do not need a recommendation.
Please see our Handbook for a full list of fees.